SERIES | DIAMETER | MAX. WORKING PRESSURE | FEATURES |
---|---|---|---|
FL(w) | DN 25 - 150 | 16 bar | Wafer Body |
DN 200 - 1200 | 10 bar | ||
DN 200 - 1200 * | 16 bar * | ||
DN 25 - 300 * | 25 bar * | ||
LUG(w) | DN 25 - 150 | 16 bar | Lug body |
DN 200 - 1000 | 10 bar | ||
DN 200 - 1000 * | 16 bar * | ||
DN 25 - 300 * | 25 bar * | ||
FG(w) | DN 150 - 1600 | 10 bar | Flanged body |
DN 150 - 1200 * | 16 bar * | ||
DN 150 - 300 * | 25 bar * | ||
KL | DN 50 - 100 | 10 bar | Wafer Aluminium Body |
DN 125 - 200 | 6 bar | ||
DN 250 - 500 | 3 bar | ||
VV | DN 50 - 200 | 16 bar | Grooved ends |
Body
Material | Norm |
---|---|
Cast Iron | EN GJL 250 (DIN 1691 GG-25) |
Ductile Cast Iron | EN GJS-400-15(DIN 1693 GGG-40) |
Carbon Steel Casting | ASTM A 216 / A216M WCB |
Stainless Steel Casting | ASTM A 351 / 351M CF8 / CF8M |
Bronze Tin Casting | EN 1982 CuSn10-C (CC480K) |
Bronze Aluminium Casting | EN 1982 CuAl10Fe5Ni5-C (CC333G) |
Fabricated Carbon Steel | EN 10025 S 275 JR |
Fabricated Stainless Steel | AISI 304 / 316 |
Aluminium Casting | EN AC 47100 / EN AC 46100 |
Disc
Material | Norm |
---|---|
Ductile Cast Iron | EN GJS 400-15 (DIN 16913 GGG 40) |
Carbon Steel Casting | ASTM A 216 / A216M WCB |
Stainless Steel Casting | ASTM A 351 / 351M CF8/CF8M |
Bronze Tin Casting | EN 1982 CuSn10-C (CC480K) |
Bronze Aluminium Casting | EN 1982 CuAl10Fe5Ni5-C (CC333G) |
Ductile Cast Iron + EPDM | EN GJS 400-15 (DIN 1693 GGG 40) + EPDM |
Aluminium Casting | EN AC 44100 |
Duplex Casting | ASTM A 351 / 351M CD4MCu-N NORIDUR |
Super Austenitic Casting | URANUS B6-904L |
Super Duplex Casting | 1.4469 |
Shaft
Material | Norm |
---|---|
Stainless Steel | AISI 420 / 316 |
Super Duplex | 1.4410 |
Duplex | 1.4462 |
Alloy Ni-Cu | MONEL 400/ MONEL K 500 |
Bushings and O-ring
Bushings | O-ring |
---|---|
Acetyl / Bronze / Steel-Bronze-PTFE | NRB / VITON |
Coatings
Epoxy resin / Rilsan (Polyamide 11) / Halar (Fluor polymer) / Other under request
Rubber Seat | Technical code | Sigeval code | Min.Working Temperature | Max.Working Temperature |
---|---|---|---|---|
Ethylene Propylene | EPDM | E | -020ºC | 110ºC |
Ethylene Propylene High Temperature | EPDM | HT | 080ºC | 130ºC |
Food EPDM FDA | EPDM | EF | -020ºC | 110ºC |
Food White EPDM FDA | EPDM | EB | -020ºC | 095ºC |
EPDM DVGW | EPDM | EW | -020ºC | 095ºC |
Nitrile | NBR | N | -010ºC | 090ºC |
Food White NBR FDA | NBR | NB | -010ºC | 090ºC |
Nitrile Hydrogenated | NBR | NH | -010ºC | 090ºC |
Flucast AB/P | - | AP | -010ºC | 070ºC |
Flucast AB/E | - | AE | -020ºC | 095ºC |
Flucast AB/N | - | AN | -010ºc | 100ºC |
Silicone | MVQ | S | -060ºC | 200ºC |
Food Silicone | MVQ | SA | -060ºC | 200ºC |
Steam Silicone | MVQ | SV | -060ºC | 140ºC |
Viton | FPM | V | -015ºC | 210ºC |
Viton Bio | FPM | VB | -005ºC | 210ºC |
Viton GF | FPM | VF | -005ºC | 210ºC |
Hypalon | CSM | H | -025ºC | 125ºC |
Epichlorhydrine | ECO | ECO | -040ºC | 125ºC |